<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planning Lounge</title>
	<atom:link href="http://planninglounge.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://planninglounge.in</link>
	<description>Plan Everything. Leave Nothing</description>
	<lastBuildDate>Tue, 15 May 2012 05:36:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Two smart money-spinning strategies</title>
		<link>http://planninglounge.in/smart-money-spinning-strategies/</link>
		<comments>http://planninglounge.in/smart-money-spinning-strategies/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:33:10 +0000</pubDate>
		<dc:creator>planninglounge</dc:creator>
				<category><![CDATA[Behavioural Finance]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Plan your Finance]]></category>
		<category><![CDATA[Fixed Deposit]]></category>
		<category><![CDATA[Leveraging]]></category>
		<category><![CDATA[MIP]]></category>
		<category><![CDATA[PPF]]></category>

		<guid isPermaLink="false">http://planninglounge.in/?p=676</guid>
		<description><![CDATA[<p style="text-align: justify;">Unconventional thinking is THE most powerful weapon in creating everlasting wealth. In other words, to become wealthy it is critical NOT to be satisfied.</p> <p style="text-align: justify;">I am not saying that you must be dissatisfied with your life, so much so that you get stressed. Oh no! Instead, be ambitious. We take you through two smart investment strategies to help feed your monetary ambitions.</p> <p>Continue reading <a href="http://planninglounge.in/smart-money-spinning-strategies/">Two smart money-spinning strategies</a></p>]]></description>
		<wfw:commentRss>http://planninglounge.in/smart-money-spinning-strategies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two reasons you are not getting rich</title>
		<link>http://planninglounge.in/reasons-rich/</link>
		<comments>http://planninglounge.in/reasons-rich/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:24:49 +0000</pubDate>
		<dc:creator>planninglounge</dc:creator>
				<category><![CDATA[Behavioural Finance]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Plan your Finance]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Retire]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://planninglounge.in/?p=671</guid>
		<description><![CDATA[<p style="text-align: justify;">&#8220;My salary is great, I save a lot of my income and make investments regularly. So, why am I not getting rich?&#8221;</p> <p style="text-align: justify;">If you find yourself asking this question all the time, let&#8217;s do a reality check.</p> <p style="text-align: justify;">In all probability, there are two reasons that get in the way of your creating everlasting wealth.</p> <p style="text-align: justify;">One: You think small <p>Continue reading <a href="http://planninglounge.in/reasons-rich/">Two reasons you are not getting rich</a></p>]]></description>
		<wfw:commentRss>http://planninglounge.in/reasons-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How risk ready are you?</title>
		<link>http://planninglounge.in/risk-ready-you/</link>
		<comments>http://planninglounge.in/risk-ready-you/#comments</comments>
		<pubDate>Tue, 08 May 2012 06:54:59 +0000</pubDate>
		<dc:creator>planninglounge</dc:creator>
				<category><![CDATA[Behavioural Finance]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Plan your Finance]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[Profiling]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://planninglounge.in/?p=667</guid>
		<description><![CDATA[<p style="text-align: justify;">The most ridiculous question a financial advisor can ask his client is: “What is the level of risk you are comfortable with?&#8221;</p> <p style="text-align: justify;">Ironically, most advisors ask this. Some just ask, while some use sophisticated tools for risk profiling.</p> <p style="text-align: justify;">All of them, in the end, are trying to arrive at a risk quotient – something comfortable to the client.</p> <p>Continue reading <a href="http://planninglounge.in/risk-ready-you/">How risk ready are you?</a></p>]]></description>
		<wfw:commentRss>http://planninglounge.in/risk-ready-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to spend more than you earn?</title>
		<link>http://planninglounge.in/spend-earn/</link>
		<comments>http://planninglounge.in/spend-earn/#comments</comments>
		<pubDate>Tue, 08 May 2012 06:49:15 +0000</pubDate>
		<dc:creator>planninglounge</dc:creator>
				<category><![CDATA[Behavioural Finance]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Plan your Finance]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Surplus]]></category>

		<guid isPermaLink="false">http://planninglounge.in/?p=663</guid>
		<description><![CDATA[<p style="text-align: justify;">Everything is possible; this is truer today than it was ever before.</p> <p style="text-align: justify;">Today, we live in a time where we can desire to have more, can afford more and there is maximum likelihood of achieving all that we expect out of life. Following are two questions to which you must answer in the positive, not only <p>Continue reading <a href="http://planninglounge.in/spend-earn/">Want to spend more than you earn?</a></p>]]></description>
		<wfw:commentRss>http://planninglounge.in/spend-earn/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A plan of action before you retire</title>
		<link>http://planninglounge.in/plan-action-retire/</link>
		<comments>http://planninglounge.in/plan-action-retire/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 06:26:29 +0000</pubDate>
		<dc:creator>planninglounge</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Plan your Finance]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[financial independence]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://planninglounge.in/?p=654</guid>
		<description><![CDATA[<p style="text-align: justify;">So, you have decided to call it a day from an active work life. You plan to relax and spend more time pursuing your hobbies, maybe.</p> <p style="text-align: justify;">Well, a lot of people these days, are increasingly calling retirement an age of &#8216;financial independence&#8217;. The reason is simple &#8212; you have amassed enough cash to make sure that it will last you <p>Continue reading <a href="http://planninglounge.in/plan-action-retire/">A plan of action before you retire</a></p>]]></description>
		<wfw:commentRss>http://planninglounge.in/plan-action-retire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

